<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia News Desk &#187; Jetstar Asia &amp; Valuair</title>
	<atom:link href="http://www.asianewsdesk.com/category/jetstar-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianewsdesk.com</link>
	<description>Southeast Asian budget airlines deals and news</description>
	<lastBuildDate>Tue, 17 Feb 2009 11:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jetstar announces $1 fares on NZ domestic routes</title>
		<link>http://www.asianewsdesk.com/2009/02/17/jetstar-announces-1-fares-on-nz-domestic-routes/</link>
		<comments>http://www.asianewsdesk.com/2009/02/17/jetstar-announces-1-fares-on-nz-domestic-routes/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:41:14 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=309</guid>
		<description><![CDATA[NZPA reports that Jetstar has officially announced its assault on the domestic New Zealand air travel market with flights between Auckland, Christchurch, Wellington and Queenstown. The Qantas subsidiary will start with two A320 aircraft from June 10 operating four city &#8230; <a href="http://www.asianewsdesk.com/2009/02/17/jetstar-announces-1-fares-on-nz-domestic-routes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbr.co.nz/article/jetstar-announces-1-fares-nz-domestic-routes-54206">NZPA</a> reports that Jetstar has officially announced its assault on the domestic New Zealand air travel market with flights between Auckland, Christchurch, Wellington and Queenstown.<br />
The Qantas subsidiary will start with two A320 aircraft from June 10 operating four city pair markets, before introducing a third A320 from June 24, subject to regulatory approval. The airline is promising to beat any competitor by 10% when booking at a similar date or time. As part of the launch it will offer one-way internet-booked flights for $1 for travel between July 22 and September 22. The $1 flights will be available for two hours from midday today unless seats sell out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/02/17/jetstar-announces-1-fares-on-nz-domestic-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s budget airlines eye growth, trade barriers</title>
		<link>http://www.asianewsdesk.com/2009/02/12/asias-budget-airlines-eye-growth-trade-barriers/</link>
		<comments>http://www.asianewsdesk.com/2009/02/12/asias-budget-airlines-eye-growth-trade-barriers/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:40:18 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[Tiger Airways]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=306</guid>
		<description><![CDATA[The Associated Press reports that Asia&#8217;s budget airlines should benefit from bargain hunting travelers amid a global economic slowdown, as long as government barriers don&#8217;t stifle expansion of this still young business, industry experts said. Low-cost carriers are poised to &#8230; <a href="http://www.asianewsdesk.com/2009/02/12/asias-budget-airlines-eye-growth-trade-barriers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/travel/flights/2009-02-11-asia-budget-carriers_N.htm">The Associated Press</a> reports that Asia&#8217;s budget airlines should benefit from bargain hunting travelers amid a global economic slowdown, as long as government barriers don&#8217;t stifle expansion of this still young business, industry experts said. Low-cost carriers are poised to take advantage of falling fuel costs and increased demand for cheap fares as full-service airlines struggle with a global collapse in consumer demand, they said. &#8220;These times are very good for low-cost carriers,&#8221; said Bruce Buchanan, CE of Jetstar Airways. &#8220;We&#8217;re seeing quite strong demand. Six months ago it was a much tougher environment.&#8221; Budget airlines have flourished this decade in Asia as the region opened routes to competition. However, governments could scuttle that growth by returning to protectionist policies in a bid to save jobs at national flagship carriers, many of which are state-owned, said Peter Harbison, an industry consultant at the Sydney-based Centre for Asia Pacific Aviation. Tiger Airways CE Tony Davis said that while a surge in protectionism is the industry&#8217;s biggest risk, governments also face pressure to boost tourist revenue. &#8220;I don&#8217;t think protectionism will flourish in this market,&#8221; Davis said. &#8220;Progress is being made.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/02/12/asias-budget-airlines-eye-growth-trade-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar scraps fuel surcharge, clients save up to $68</title>
		<link>http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/</link>
		<comments>http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:36:15 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=305</guid>
		<description><![CDATA[The Australian reports that JetStar has scrapped fuel surcharges on its international routes, saving passengers up to A$68 each way. The airline announced it would remove the levy from its trans-Tasman flights as well as its short-haul and long-haul international &#8230; <a href="http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/business/story/0,28124,25044190-23349,00.html">The Australian</a> reports that JetStar has scrapped fuel surcharges on its international routes, saving passengers up to A$68 each way. The airline announced it would remove the levy from its trans-Tasman flights as well as its short-haul and long-haul international services. Jetstar has already removed fuel surcharges on its domestic flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap ticket push for Jetstar&#8217;s Auckland debut</title>
		<link>http://www.asianewsdesk.com/2008/10/13/cheap-ticket-push-for-jetstars-auckland-debut/</link>
		<comments>http://www.asianewsdesk.com/2008/10/13/cheap-ticket-push-for-jetstars-auckland-debut/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:40:33 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=298</guid>
		<description><![CDATA[The New Zealand Herald announced that Australian airline Jetstar will launch its transtasman services from Auckland with an $89 fare sale from midday today. The carrier this morning confirmed plans to expand its New Zealand operations and has put up &#8230; <a href="http://www.asianewsdesk.com/2008/10/13/cheap-ticket-push-for-jetstars-auckland-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/airlines/news/article.cfm?c_id=113&#038;objectid=10537205&#038;ref=rss">The New Zealand Herald announced that Australian airline Jetstar will launch its transtasman services</a> from Auckland with an $89 fare sale from midday today. The carrier this morning confirmed plans to expand its New Zealand operations and has put up hundreds of seats to Sydney and the Gold Coast at $89 for just 89 minutes. The airline will begin daily flights out of Auckland from April 28, subject to regulatory approval. Between eight and 10 per cent of Jetstar&#8217;s 5000 weekly seats would be offered at the low price, although its normal one-way fares would be the industry entry standard of $199.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2008/10/13/cheap-ticket-push-for-jetstars-auckland-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger and Jetstar start price war</title>
		<link>http://www.asianewsdesk.com/2008/01/08/tiger-and-jetstar-start-price-war/</link>
		<comments>http://www.asianewsdesk.com/2008/01/08/tiger-and-jetstar-start-price-war/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:12:01 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[Tiger Airways]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2008/01/08/tiger-and-jetstar-start-price-war/</guid>
		<description><![CDATA[AFP reports that Jetstar Asia and Tiger Airways will start operating flights between Singapore and Kuala Lumpur from 1 February. And the price war has begun to promote this new route. To kick off the new flights to KL, both &#8230; <a href="http://www.asianewsdesk.com/2008/01/08/tiger-and-jetstar-start-price-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/321205/1/.html">AFP reports</a> that Jetstar Asia and Tiger Airways will start operating flights between Singapore and Kuala Lumpur from 1 February. And the price war has begun to promote this new route. To kick off the new flights to KL, both Jetstar and Tiger have come up with various promotions. Tiger is giving away 15,000 seats free when passengers book online from Monday, 7 January. Jetstar is offering seats from 88 Singapore cents since its promotion started on 5 January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2008/01/08/tiger-and-jetstar-start-price-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jetstar&#8217;s Christmas treats</title>
		<link>http://www.asianewsdesk.com/2007/12/12/jetstars-christmas-treats/</link>
		<comments>http://www.asianewsdesk.com/2007/12/12/jetstars-christmas-treats/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 02:27:18 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Hot deals]]></category>
		<category><![CDATA[Jetstar Asia & Valuair]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/12/12/jetstars-christmas-treats/</guid>
		<description><![CDATA[Jetstar has just announced their Xmas &#8220;specials&#8221;, including: Phuket from $15 Bangkok from $25 Phnom Penh from $39 Siem Reap from $39 Ho Chi Minh City from $45 Jakarta from $48 Surabaya from $48 Macau from $48 Manila from $75 &#8230; <a href="http://www.asianewsdesk.com/2007/12/12/jetstars-christmas-treats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetstar.com/salefares-sg.html">Jetstar has just announced</a> their Xmas &#8220;specials&#8221;, including:</p>
<p>Phuket 	from $15<br />
Bangkok from $25<br />
Phnom Penh from $39<br />
Siem Reap from $39<br />
Ho Chi Minh City from $45<br />
Jakarta from $48<br />
Surabaya from $48<br />
Macau from $48<br />
Manila from $75<br />
Denpasar from $88<br />
Hong Kong from $109<br />
Taipei from $109<br />
Rangoon from $109</p>
<p>To take advantage of these deals, you need to book by 16 December and travel between 07 January and 31 May 2008. Fares quoted above are for one-way travel and exclude a raft of extra charges including airport taxes, admin fees, insurance surcharge, fuel surcharge and facilitation fee &#8212; they&#8217;re also not valid for peak periods and public holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/12/12/jetstars-christmas-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar looks to Darwin</title>
		<link>http://www.asianewsdesk.com/2007/12/05/jetstar-looks-to-darwin/</link>
		<comments>http://www.asianewsdesk.com/2007/12/05/jetstar-looks-to-darwin/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:11:39 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[jetstar]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/12/05/jetstar-looks-to-darwin/</guid>
		<description><![CDATA[The ABC reports that Jetstar is set to use Darwin as its hub for flights between SE Asia and SE Australia. The airline says it will offer more daytime flights out of Darwin next year if it can get the &#8230; <a href="http://www.asianewsdesk.com/2007/12/05/jetstar-looks-to-darwin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/stories/2007/12/05/2110097.htm">The ABC reports</a> that Jetstar is set to use Darwin as its hub for flights between SE Asia and SE Australia. The airline says it will offer more daytime flights out of Darwin next year if it can get the infrastructure at Darwin Airport improved. Jetstar&#8217;s CEO, Alan Joyce, is meeting with the Territory Government and airport officials Wednesday to talk about the airline&#8217;s plan to start a regional hub in Darwin for flights between SE Asia and the Australian capitals. Joyce said the Darwin Airport needs to be expanded, but his company won&#8217;t be paying for any of the upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/12/05/jetstar-looks-to-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Vs Tiger</title>
		<link>http://www.asianewsdesk.com/2007/11/26/jetstar-vs-tiger/</link>
		<comments>http://www.asianewsdesk.com/2007/11/26/jetstar-vs-tiger/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 23:02:39 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[Tiger Airways]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[jetstar]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/11/26/jetstar-vs-tiger/</guid>
		<description><![CDATA[The Herald Sun reports that Jetstar will step up the battle for market share against Tiger Airways by flooding its chief and high yield Gold Coast market with extra seats. Jetstar intends to introduce new and bigger A321 to the &#8230; <a href="http://www.asianewsdesk.com/2007/11/26/jetstar-vs-tiger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com.au/heraldsun/story/0,21985,22819171-664,00.html">The Herald Sun reports</a> that Jetstar will step up the battle for market share against Tiger Airways by flooding its chief and high yield Gold Coast market with extra seats. Jetstar intends to introduce new and bigger A321 to the route to augment existing services by its present A320 aircraft. The planes are set to service both the Gold Coast and Cairns routes, with 11 weekly flights to Cairns and up to eight daily return flights to Coolangatta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/11/26/jetstar-vs-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar offers KL-Syd at around RM700</title>
		<link>http://www.asianewsdesk.com/2007/11/23/jetstar-offers-kl-syd-at-around-rm700/</link>
		<comments>http://www.asianewsdesk.com/2007/11/23/jetstar-offers-kl-syd-at-around-rm700/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 10:23:28 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Hot deals]]></category>
		<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[jetstar]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/11/23/jetstar-offers-kl-syd-at-around-rm700/</guid>
		<description><![CDATA[Bernama reports that Jetstar is offering a special promotional one-way fare for its Kuala Lumpur-Sydney flight at RM288 (excluding surcharges, fees and taxes of RM420.50 &#8212; for a total of around RM700 &#8212; not too shabby! The promotional fare runs &#8230; <a href="http://www.asianewsdesk.com/2007/11/23/jetstar-offers-kl-syd-at-around-rm700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bernama.com.my/bernama/v3/news_business.php?id=298121">Bernama reports</a> that Jetstar is offering a special promotional one-way fare for its Kuala Lumpur-Sydney flight at RM288 (excluding surcharges, fees and taxes of RM420.50 &#8212; for a total of around RM700 &#8212; not too shabby! The promotional fare runs till December 3, unless seats are sold out earlier, for travel between May 1 and June 15, 2008 on selected dates and flights and is subject to availability. We tried to check out availability, but the website crashed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/11/23/jetstar-offers-kl-syd-at-around-rm700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar&#8217;s international share increases</title>
		<link>http://www.asianewsdesk.com/2007/11/23/jetstars-international-share-increases/</link>
		<comments>http://www.asianewsdesk.com/2007/11/23/jetstars-international-share-increases/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 22:20:29 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[jetstar]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/11/23/jetstars-international-share-increases/</guid>
		<description><![CDATA[The Australian reports that a year after beginning its long-haul international operations, these now account for over 5% of international travel to and from Australia. A primary reason for Jetstar&#8217;s international launch was to stop the slide in the Qantas &#8230; <a href="http://www.asianewsdesk.com/2007/11/23/jetstars-international-share-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/story/0,25197,22804988-23349,00.html">The Australian reports</a> that a year after beginning its long-haul international operations, these now account for over 5% of international travel to and from Australia. A primary reason for Jetstar&#8217;s international launch was to stop the slide in the Qantas Group&#8217;s share of the international market into and out of Australia. It appears to have succeeded, with the group market share now stabilised at about 32%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/11/23/jetstars-international-share-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

