<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia News Desk &#187; Orient Thai Airlines</title>
	<atom:link href="http://www.asianewsdesk.com/category/orient-thai-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianewsdesk.com</link>
	<description>Southeast Asian budget airlines deals and news</description>
	<lastBuildDate>Tue, 17 Feb 2009 11:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orient Thai plans US$2.5b Boeing order</title>
		<link>http://www.asianewsdesk.com/2007/12/19/orient-thai-plans-us25b-boeing-order/</link>
		<comments>http://www.asianewsdesk.com/2007/12/19/orient-thai-plans-us25b-boeing-order/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 06:36:58 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Orient Thai Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/12/19/orient-thai-plans-us25b-boeing-order/</guid>
		<description><![CDATA[Reuters reports that Orient Thai Airlines plans to order 20 new aircraft, eight Boeing 787-9s and 12 Boeing 737-900s, at a cost of US$2.5b in April 2008, chairman Udom Tantiprasongchai said Wednesday. Delivery of the first plane was expected in &#8230; <a href="http://www.asianewsdesk.com/2007/12/19/orient-thai-plans-us25b-boeing-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reuters reports that Orient Thai Airlines plans to order 20 new aircraft, eight Boeing 787-9s and 12 Boeing 737-900s, at a cost of US$2.5b in April 2008, chairman Udom Tantiprasongchai said Wednesday. Delivery of the first plane was expected in 2011 and the new aircraft would replace ageing ones and expand its fleet to 30-35 from 18 now, Udom said. &#8220;The new aircraft will help expand our fleet and replace existing ones. We have 18 planes and some of them are due to be decommissioned,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/12/19/orient-thai-plans-us25b-boeing-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orient Thai to fly to Nepal from December 18</title>
		<link>http://www.asianewsdesk.com/2007/12/11/orient-thai-to-fly-to-nepal-from-december-18/</link>
		<comments>http://www.asianewsdesk.com/2007/12/11/orient-thai-to-fly-to-nepal-from-december-18/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:28:19 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Orient Thai Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/12/11/orient-thai-to-fly-to-nepal-from-december-18/</guid>
		<description><![CDATA[Kantipur reports that Orient Thai Airlines is beginning thrice-weekly flights between Bangkok and Kathmandu from December 18. &#8220;The flights will be operated with 170-seater MD-82 aircraft,&#8221; said Ajay Simha of Orient Asia International, the general sales agent of the airline &#8230; <a href="http://www.asianewsdesk.com/2007/12/11/orient-thai-to-fly-to-nepal-from-december-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kantipuronline.com/kolnews.php?nid=130931">Kantipur reports</a> that Orient Thai Airlines is beginning thrice-weekly flights between Bangkok and Kathmandu from December 18. &#8220;The flights will be operated with 170-seater MD-82 aircraft,&#8221; said Ajay Simha of Orient Asia International, the general sales agent of the airline in Nepal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/12/11/orient-thai-to-fly-to-nepal-from-december-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Muang to reopen this weekend</title>
		<link>http://www.asianewsdesk.com/2007/03/22/don-muang-to-reopen-this-weekend/</link>
		<comments>http://www.asianewsdesk.com/2007/03/22/don-muang-to-reopen-this-weekend/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 23:09:09 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai Airlines]]></category>
		<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2007/03/22/don-muang-to-reopen-this-weekend/</guid>
		<description><![CDATA[The Bangkok Post reports that Don Muang will be officially reopening this weekend. Initially both Nok Air and Orient Thai Airlines will be using it for all their flights while THAI will be using it for their non-connecting domestic flights &#8230; <a href="http://www.asianewsdesk.com/2007/03/22/don-muang-to-reopen-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bangkokpost.com/breaking_news/breakingnews.php?id=117587">The Bangkok Post reports</a> that Don Muang will be officially reopening this weekend. Initially both Nok Air and Orient Thai Airlines will be using it for all their flights while THAI will be using it for their non-connecting domestic flights only. On all new ticketing the code for Don Muang will be changed from BKK to DMK.</p>
<p>According to the <a href="http://www.thaiair.com/About_Thai/Newsroom/Press_Release/Press_Year_2007/press044.htm">Thai Airways site</a>, flight operations at Don Muang Airport will be numbered 4 digits starting with 1 (TG 1xxx) such as TG 1203 and those operated at Suvarnabhumi Airport will be numbered 3 digits. They also have some <a href="http://www.thaiair.com/About_Thai/Newsroom/Press_Release/Press_Year_2007/press044_sked.htm">timetable information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2007/03/22/don-muang-to-reopen-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom time in Krabi</title>
		<link>http://www.asianewsdesk.com/2006/10/09/boom-time-in-krabi/</link>
		<comments>http://www.asianewsdesk.com/2006/10/09/boom-time-in-krabi/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 11:01:25 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Orient Thai Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=153</guid>
		<description><![CDATA[Andaman News reports that the TAT is optimistic of a class high season in Krabi, Thailand this year, with budget airline One-Two-Go starting daily direct flights from Bangkok to Krabi. Currently THAI and Air Asia are flying to Krabi, while &#8230; <a href="http://www.asianewsdesk.com/2006/10/09/boom-time-in-krabi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thaisnews.com/news_detail.php?newsid=190358">Andaman News reports</a> that the TAT is optimistic of a class high season in Krabi, Thailand this year, with budget airline One-Two-Go starting daily direct flights from Bangkok to Krabi. Currently THAI and Air Asia are flying to Krabi, while Tiger provides direct flights from Singapore several times per week, increasing after 29 October. Meanwhile for this upcoming high season, Finn Air from Helsinki and Nova Airlines from Stockholm will bring in 2 flights per week direct to Krabi, while Russiaâ€™s Aeroflot is seeking permission to fly direct from Moscow to Krabi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2006/10/09/boom-time-in-krabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Two-Go to take on AirAsia</title>
		<link>http://www.asianewsdesk.com/2006/07/19/one-two-go-to-take-on-airasia/</link>
		<comments>http://www.asianewsdesk.com/2006/07/19/one-two-go-to-take-on-airasia/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 23:30:42 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Orient Thai Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2006/07/19/one-two-go-to-take-on-airasia/</guid>
		<description><![CDATA[The Bangkok Post reports that One-Two-Go has vowed to take on AirAsia with an aggressive regional expansion. Plans include One-Two-Go flying from Bangkok to Phnom Penh, Rangoon, Macau, Kuala Lumpur, Singapore and Indonesia in the next one or two years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bangkokpost.com/Business/19Jul2006_biz57.php">The Bangkok Post reports</a> that One-Two-Go has vowed to take on AirAsia with an aggressive regional expansion. Plans include One-Two-Go flying from Bangkok to Phnom Penh, Rangoon, Macau, Kuala Lumpur, Singapore and Indonesia in the next one or two years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2006/07/19/one-two-go-to-take-on-airasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost airlines face problems at Suvarnabhumi Airport</title>
		<link>http://www.asianewsdesk.com/2006/07/17/low-cost-airlines-face-problems-at-suvarnabhumi-airport/</link>
		<comments>http://www.asianewsdesk.com/2006/07/17/low-cost-airlines-face-problems-at-suvarnabhumi-airport/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 22:17:54 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Orient Thai Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=136</guid>
		<description><![CDATA[Thaisnews reports that low-cost airlines operators have indicated they are facing a different airport check-in system at Suvarnabhumi Airport which could cost them B700m more to adjust to and fear passengers will have to bear the brunt of the cost. &#8230; <a href="http://www.asianewsdesk.com/2006/07/17/low-cost-airlines-face-problems-at-suvarnabhumi-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thaisnews.com/news_detail.php?newsid=179931">Thaisnews reports</a> that low-cost airlines operators have indicated they are facing a different airport check-in system at Suvarnabhumi Airport which could cost them B700m more to adjust to and fear passengers will have to bear the brunt of the cost. The pres of One-Two-Go and Orient Thai Airlines Company Plc, Udom Tantiprasongchai, disclosed that the existing system the low-cost airlines use is partially manual, and it will need to be converted in order to match two other components of the check-in system. He added that in order to change to the new system, the low-cost airlines will need to increase its check-in fee from 60 to 100B per passenger. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2006/07/17/low-cost-airlines-face-problems-at-suvarnabhumi-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear skies ahead for the Thai LCC market</title>
		<link>http://www.asianewsdesk.com/2006/01/13/clear-skies-ahead-for-the-thai-lcc-market/</link>
		<comments>http://www.asianewsdesk.com/2006/01/13/clear-skies-ahead-for-the-thai-lcc-market/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 02:40:33 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2006/01/13/clear-skies-ahead-for-the-thai-lcc-market/</guid>
		<description><![CDATA[Thai Day has a good round-up of the Thai LCC market at the moment, with the surprising fact that Nok Air is the best performing of the Thai LCCs. Always our personal favourite, it seems it isn&#8217;t just us that &#8230; <a href="http://www.asianewsdesk.com/2006/01/13/clear-skies-ahead-for-the-thai-lcc-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manager.co.th/IHT/ViewNews.aspx?NewsID=9490000004399">Thai Day has a good round-up</a> of the Thai LCC market at the moment, with the surprising fact that Nok Air is the best performing of the Thai LCCs. Always our personal favourite, it seems it isn&#8217;t just us that enjoy flying the carrier with the happiest looking planes in the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2006/01/13/clear-skies-ahead-for-the-thai-lcc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skies not very open for Nok Air&#8217;s rivals</title>
		<link>http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/</link>
		<comments>http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 00:08:04 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai Airlines]]></category>
		<category><![CDATA[PB Air]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/</guid>
		<description><![CDATA[The Bangkok Post has an interesting piece Friday on Thailand&#8217;s &#8220;open-sky policy&#8221;, which at least on the domestic horizon, does not seem to be as open as authorities claim. Both PB Air and One-Two-Go by Orient Thai are complaining that &#8230; <a href="http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bangkok Post <a href="http://www.bangkokpost.com/Business/28Oct2005_biz34.php">has an interesting piece</a> Friday on Thailand&#8217;s &#8220;open-sky policy&#8221;, which at least on the domestic horizon, does not seem to be as open as authorities claim. Both PB Air and One-Two-Go by Orient Thai are complaining that Nok Air (which is 39% owned by government-controlled THAI) is receiving preferential treatment as THAI ditches its loss-making domestic routes. Nok Air is effectively subsidised by THAI, leasing its aircraft from THAI at book value + 1%, while its domestic rivals have to lease at market rates. It also receives subsidised maintenance fees competitors have alleged &#8212; hardly a level playing field. The fares reflect to an extent this disparity in costs, with PB Air charging 3,180B for a flight to Nakhon Si Thammarat, while Nok Air can fly the same route for as little as 1,250B &#8212; who would you fly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

