<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia News Desk &#187; Other Airlines</title>
	<atom:link href="http://www.asianewsdesk.com/category/otherairlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianewsdesk.com</link>
	<description>Southeast Asian budget airlines deals and news</description>
	<lastBuildDate>Tue, 17 Feb 2009 11:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jetstar goes New Zealand</title>
		<link>http://www.asianewsdesk.com/2009/02/17/jetstar-goes-new-zealand/</link>
		<comments>http://www.asianewsdesk.com/2009/02/17/jetstar-goes-new-zealand/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:36:08 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=308</guid>
		<description><![CDATA[Business Day reports that Qantas is replacing its New Zealand domestic service with subsidiary Jetstar in a reduction aimed at the slowing travel market. Jetstar will take over routes servicing Auckland, Christchurch, Wellington and Queenstown, while cutting its Rotorua route, &#8230; <a href="http://www.asianewsdesk.com/2009/02/17/jetstar-goes-new-zealand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.smh.com.au/business/qantas-axes-china-flights-20090217-89r1.html">Business Day</a> reports that Qantas is replacing its New Zealand domestic service with subsidiary Jetstar in a reduction aimed at the slowing travel market. Jetstar will take over routes servicing Auckland, Christchurch, Wellington and Queenstown, while cutting its Rotorua route, the company said. As part of the changes, Qantas&#8217;s New Zealand subsidiary Jetconnect, which flies under the Qantas markings, will no longer operate through New Zealand, instead adding capacity across the Tasman Sea. In total, Qantas is adding 12 more flights in New Zealand, although it would not provide a tally of total seating changes. The New Zealand domestic market is dominated by Air New Zealand, with Virgin Blue subsidiary Pacific Blue also offering low-cost services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/02/17/jetstar-goes-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar could add fourth airline to main trunk routes</title>
		<link>http://www.asianewsdesk.com/2009/02/16/jetstar-could-add-fourth-airline-to-main-trunk-routes/</link>
		<comments>http://www.asianewsdesk.com/2009/02/16/jetstar-could-add-fourth-airline-to-main-trunk-routes/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:58:56 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=307</guid>
		<description><![CDATA[NZPA reports that a price war on New Zealand&#8217;s main domestic airline routes is likely, with Jetstar set to announce plans to join the market. Some in the travel industry expect Jetstar to reinstate some of the off-peak services between &#8230; <a href="http://www.asianewsdesk.com/2009/02/16/jetstar-could-add-fourth-airline-to-main-trunk-routes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/airlines/news/article.cfm?c_id=113&#038;objectid=10556963">NZPA </a> reports that a price war on New Zealand&#8217;s main domestic airline routes is likely, with Jetstar set to announce plans to join the market. Some in the travel industry expect Jetstar to reinstate some of the off-peak services between Auckland, Wellington and Christchurch that were abandoned last month by its parent airline Qantas. &#8220;It would be a fairly safe bet that they will go main trunk,&#8221; an industry executive said in The Dominion Post. That would mean four airlines &#8211; Air New Zealand, Qantas, Pacific Blue and Jetstar &#8211; flying between Auckland and Christchurch. Jetstar&#8217;s staff costs are significantly lower than Qantas&#8217;s and well below Air New Zealand&#8217;s, giving it a price advantage. Jetstar was not commenting on details of the announcement, expected to be released within days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/02/16/jetstar-could-add-fourth-airline-to-main-trunk-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar scraps fuel surcharge, clients save up to $68</title>
		<link>http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/</link>
		<comments>http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:36:15 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Jetstar Asia & Valuair]]></category>
		<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=305</guid>
		<description><![CDATA[The Australian reports that JetStar has scrapped fuel surcharges on its international routes, saving passengers up to A$68 each way. The airline announced it would remove the levy from its trans-Tasman flights as well as its short-haul and long-haul international &#8230; <a href="http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/business/story/0,28124,25044190-23349,00.html">The Australian</a> reports that JetStar has scrapped fuel surcharges on its international routes, saving passengers up to A$68 each way. The airline announced it would remove the levy from its trans-Tasman flights as well as its short-haul and long-haul international services. Jetstar has already removed fuel surcharges on its domestic flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/02/12/jetstar-scraps-fuel-surcharge-clients-save-up-to-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget airline Jetstar set to expand</title>
		<link>http://www.asianewsdesk.com/2009/01/21/budget-airline-jetstar-set-to-expand/</link>
		<comments>http://www.asianewsdesk.com/2009/01/21/budget-airline-jetstar-set-to-expand/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:29:31 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=304</guid>
		<description><![CDATA[TVNA reports that budget airline Jetstar is looking for up to 250 new pilots, cabin crew and ground staff for its expanding New Zealand business. The Qantas offshoot flies to Australia from Christchurch, and will add transtasman services to Auckland &#8230; <a href="http://www.asianewsdesk.com/2009/01/21/budget-airline-jetstar-set-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TVNA reports that budget airline Jetstar is looking for up to 250 new pilots, cabin crew and ground staff for its expanding New Zealand business. The Qantas offshoot flies to Australia from Christchurch, and will add transtasman services to Auckland from the end of April. CE Bruce Buchanan said about 100 staff would be employed in the first wave, adding to about 65 in Christchurch, The Dominion Post reported.  Further planes added to its New Zealand fleet during the year would need another 150 staff, Buchanan says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/01/21/budget-airline-jetstar-set-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian discount domestic airfares fall to 17-year low</title>
		<link>http://www.asianewsdesk.com/2009/01/12/australian-discount-domestic-airfares-fall-to-17-year-low/</link>
		<comments>http://www.asianewsdesk.com/2009/01/12/australian-discount-domestic-airfares-fall-to-17-year-low/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:11:28 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=303</guid>
		<description><![CDATA[The Australian newspaper reports that domestic airfares have hit their lowest level since 1992, according to a new survey that shows the cheapest fares are nearly 30% lower than a year ago. The 17-year low, revealed in figures for January &#8230; <a href="http://www.asianewsdesk.com/2009/01/12/australian-discount-domestic-airfares-fall-to-17-year-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/business/story/0,28124,24899912-23349,00.html">The Australian newspaper reports</a> that domestic airfares have hit their lowest level since 1992, according to a new survey that shows the cheapest fares are nearly 30% lower than a year ago. The 17-year low, revealed in figures for January from the Bureau of Infrastructure, Transport and Regional Economics, is further evidence that bargain-hunting travellers are benefiting from airline moves to offset weaker demand by filling planes. Full economy airfares nose-dived, falling by 21.6% compared with January last year, but this mainly reflects the impact on the index caused by the addition of Virgin Corporate Plus fares last February. However, the sharp falls were not seen in all fare types. Business class fares in January were less than 1% lower than in the previous year, while restricted economy fares fell by only 2.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/01/12/australian-discount-domestic-airfares-fall-to-17-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s low-cost airport evacuated due to fire</title>
		<link>http://www.asianewsdesk.com/2009/01/12/malaysias-low-cost-airport-evacuated-due-to-fire/</link>
		<comments>http://www.asianewsdesk.com/2009/01/12/malaysias-low-cost-airport-evacuated-due-to-fire/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:08:57 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=302</guid>
		<description><![CDATA[Associated Press reports that Malaysia&#8217;s low-cost airport terminal has been evacuated and flights delayed after a fire broke out Friday in a duty-free shop. Airport fire chief Jasni Ali said the blaze caused thick smoke at the terminal and forced &#8230; <a href="http://www.asianewsdesk.com/2009/01/12/malaysias-low-cost-airport-evacuated-due-to-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/travel/flights/2009-01-09-malaysia-airport-fire_N.htm">Associated Press</a> reports that Malaysia&#8217;s low-cost airport terminal has been evacuated and flights delayed after a fire broke out Friday in a duty-free shop. Airport fire chief Jasni Ali said the blaze caused thick smoke at the terminal and forced the evacuation of all passengers and airport staff. He said shop staff managed to put out the blaze with a fire extinguisher before two fire trucks arrived. Nobody was injured. Azmi Murad, senior GM with operator Malaysia Airports, said the blaze was caused by sparks from construction works to expand the terminal. Work was being done above the ceiling of the duty-free shop at the time and some sparks fell on a box that caught fire, he said. Malaysia Airports is investigating whether it was due to negligence of the construction workers and will take measures to improve safety measures, he added. AirAsia is the anchor tenant at the airport, which opened in 2006. Other airlines based there are Cebu Pacific and Tiger Airways. The terminal is 20 kilometres from the main Kuala Lumpur International Airport. The expansion work is aimed at increasing airport capacity to 15m passengers a year, from 10m now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/01/12/malaysias-low-cost-airport-evacuated-due-to-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia unveils plans for own airport outside Malaysian capital</title>
		<link>http://www.asianewsdesk.com/2009/01/09/airasia-unveils-plans-for-own-airport-outside-malaysian-capital/</link>
		<comments>http://www.asianewsdesk.com/2009/01/09/airasia-unveils-plans-for-own-airport-outside-malaysian-capital/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:44:58 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=301</guid>
		<description><![CDATA[AFP reports that budget carrier AirAsia on Thursday unveiled plans to shift to its own US$460m airport outside Kuala Lumpur and abandon its overcrowded terminal next to the main international hub. The move has thrown into doubt the national airport &#8230; <a href="http://www.asianewsdesk.com/2009/01/09/airasia-unveils-plans-for-own-airport-outside-malaysian-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelnewsasia.com/stories/afp_world_business/view/401069/1/.html">AFP reports</a> that budget carrier AirAsia on Thursday unveiled plans to shift to its own US$460m airport outside Kuala Lumpur and abandon its overcrowded terminal next to the main international hub. The move has thrown into doubt the national airport operator&#8217;s plans to build a new Low Cost Carrier Terminal next to Kuala Lumpur International Airport (KLIA), to replace the existing facility that opened in 2006. &#8220;We believe in lowering our business costs. It is the key to our success,&#8221; AirAsia founder Tony Fernandes said. &#8220;The new airport, which will be known as KLIA East, will provide more capacity for aircraft and passengers and enable us to bring down fares,&#8221; he said, adding that costs could be cut by 30%. Fernandes rejected criticism that KLIA has more than enough capacity to handle AirAsia&#8217;s growth plans and that the sprawling city has no need for what would be its fourth airport. &#8220;I think we know what we need, we are not silly,&#8221; he said. &#8220;There is nothing here (at the old terminal) to add value to our passengers. Allow us to take our destiny in our own hands.&#8221;</p>
<p>AND: We say this could only be a good move for passengers as the current terminal couldn&#8217;t be more like a bus station on speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/01/09/airasia-unveils-plans-for-own-airport-outside-malaysian-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger fares from A$17</title>
		<link>http://www.asianewsdesk.com/2009/01/08/tiger-fares-from-a17/</link>
		<comments>http://www.asianewsdesk.com/2009/01/08/tiger-fares-from-a17/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:02:45 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=300</guid>
		<description><![CDATA[The Australian reports that Melbourne-based Tiger Airways yesterday launched a network-wide, half-price sale, including one-way tickets starting at A$17.49. Tiger said thousands of tickets would be available during the five-day sale for travel between next month and October. The airline &#8230; <a href="http://www.asianewsdesk.com/2009/01/08/tiger-fares-from-a17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/business/story/0,28124,24885927-23349,00.html">The Australian reports that</a> Melbourne-based Tiger Airways yesterday launched a network-wide, half-price sale, including one-way tickets starting at A$17.49. Tiger said thousands of tickets would be available during the five-day sale for travel between next month and October. The airline services destinations in all states and territories except NSW and is opening a new base in Adelaide from March 1 using Airbus A320 aircraft. Fares from Adelaide under the sale include $24.98 to Canberra, $34.98 to the Gold Coast and $44.98 to Perth. The fares do not include a $5 a sector credit card booking fee. Travellers will also be able to travel from Melbourne to Canberra for $17.49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2009/01/08/tiger-fares-from-a17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar eyes travellers watching the budget</title>
		<link>http://www.asianewsdesk.com/2008/10/14/jetstar-eyes-travellers-watching-the-budget/</link>
		<comments>http://www.asianewsdesk.com/2008/10/14/jetstar-eyes-travellers-watching-the-budget/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:52:31 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=299</guid>
		<description><![CDATA[The New Zealand Herald reports that Jetstar is banking on budget-conscious travellers to support the airline as it expands in New Zealand and moves towards superseding some Qantas services. The subsidiary of Qantas Monday announced it would fly once a &#8230; <a href="http://www.asianewsdesk.com/2008/10/14/jetstar-eyes-travellers-watching-the-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/airlines/news/article.cfm?c_id=113&#038;objectid=10537299&#038;ref=rss">The New Zealand Herald reports that Jetstar is banking on budget-conscious travellers</a> to support the airline as it expands in New Zealand and moves towards superseding some Qantas services. The subsidiary of Qantas Monday announced it would fly once a day from Auckland to Sydney and once a day to the Gold Coast from next April. Jetstar says it has overheads about 40% lower than parent company Qantas, which set it up in 2004. Jetstar CE Bruce Buchanan said that as people were forced to tighten their belts the appeal of lower fares grew. &#8220;The interesting thing will be how much the current economic climate changes the demand profiles.&#8221; Buchanan said the flights announced yesterday were complementary to Qantas&#8217; four daily Sydney flights but if passengers demanded it, Jetstar could play a bigger part in the overall Qantas mix. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2008/10/14/jetstar-eyes-travellers-watching-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline bankruptcies set to double</title>
		<link>http://www.asianewsdesk.com/2008/10/09/airline-bankruptcies-set-to-double/</link>
		<comments>http://www.asianewsdesk.com/2008/10/09/airline-bankruptcies-set-to-double/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:39:28 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Other Airlines]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/?p=297</guid>
		<description><![CDATA[Reuters warns that airline bankruptcies around the world are set to double over the winter to at least 70 for the year, according to the DG of the European Regional Airlines (ERA) industry body. “We are now up to around &#8230; <a href="http://www.asianewsdesk.com/2008/10/09/airline-bankruptcies-set-to-double/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reportonbusiness.com/servlet/story/RTGAM.20081009.wairlinebankruptcies1009/BNStory/Business/?page=rss&#038;id=RTGAM.20081009.wairlinebankruptcies1009">Reuters warns that airline bankruptcies around the world are set to double</a> over the winter to at least 70 for the year, according to the DG of the European Regional Airlines (ERA) industry body. “We are now up to around 35 (bankruptcies) this year. I see at least that number over the winter,” Mike Ambrose said. He added that the current climate for airlines was “far more significant, far more far-reaching” than the period after the attacks on New York in 2001, describing the current year as a “year of hell.” “At 9/11 there was a terrorist attack that created a loss of confidence in safety. This is far more pernicious – it is a loss of confidence in investment,” he said. “There are a major set of problems – such as governments shoring up banks – that go way outside aviation and take longer to resolve.&#8221; Ambrose called for a lower regulatory burden for airlines, estimating that a European scheme to make airlines pay more for carbon emissions could add E6m a year to the cost of a typical regional airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2008/10/09/airline-bankruptcies-set-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

