<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia News Desk &#187; PB Air</title>
	<atom:link href="http://www.asianewsdesk.com/category/pb-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianewsdesk.com</link>
	<description>Southeast Asian budget airlines deals and news</description>
	<lastBuildDate>Tue, 17 Feb 2009 11:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PB Air halves flights on southern route</title>
		<link>http://www.asianewsdesk.com/2005/11/23/pb-air-halves-flights-on-southern-route/</link>
		<comments>http://www.asianewsdesk.com/2005/11/23/pb-air-halves-flights-on-southern-route/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 23:56:45 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[PB Air]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2005/11/23/pb-air-halves-flights-on-southern-route/</guid>
		<description><![CDATA[The Bangkok Post reports that competition from Nok Air has led to PB Air cutting flights from 14 to 7 a week on the Bangkok to Nakhon Si Thammarat route. PB Air will also return a 114-seat Airbus A319 that it had leased from Druk Air of Bhutan for the route. PB Air Pres Jothin [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bangkokpost.com/Business/23Nov2005_biz63.php">Bangkok Post reports</a> that competition from Nok Air has led to PB Air cutting flights from 14 to 7 a week on the Bangkok to Nakhon Si Thammarat route. PB Air will also return a 114-seat Airbus A319 that it had leased from Druk Air of Bhutan for the route. PB Air Pres Jothin Pamon-Montri said the changes had been made because seats were oversupplied when Nok Air began flying the route on October 30. PB Air will continue to use a 50-seat Embraer jet to reflect what Capt Jothin said was actual demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2005/11/23/pb-air-halves-flights-on-southern-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB Air feels heat from Nok Air</title>
		<link>http://www.asianewsdesk.com/2005/11/21/pb-air-feels-heat-from-nok-air/</link>
		<comments>http://www.asianewsdesk.com/2005/11/21/pb-air-feels-heat-from-nok-air/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 23:40:36 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[PB Air]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2005/11/21/pb-air-feels-heat-from-nok-air/</guid>
		<description><![CDATA[The Bangkok Post reports that PB Air may have to stop its daily Bangkok-Nakhon Si Thammarat flights if passenger load stays low as travellers shift to the no-frills carrier Nok Air as the airline has faced intense competition since Nok Air started flying the route on October 30. Passengers numbers dropped sharply with 35-40 travellers [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bangkokpost.com/Business/21Nov2005_biz50.php">Bangkok Post reports</a> that PB Air may have to stop its daily Bangkok-Nakhon Si Thammarat flights if passenger load stays low as travellers shift to the no-frills carrier Nok Air as the airline has faced intense competition since Nok Air started flying the route on October 30. Passengers numbers dropped sharply with 35-40 travellers aboard some of its 114-seat A319 jetliners, which require a 75% load factor to break even with operating costs. More and more travellers have turned to Nok Air, apparently attracted by the airline&#8217;s lower fare of 1,200-2,000 baht one-way, compared to 3,180 baht charged by PB Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2005/11/21/pb-air-feels-heat-from-nok-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skies not very open for Nok Air&#8217;s rivals</title>
		<link>http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/</link>
		<comments>http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 00:08:04 +0000</pubDate>
		<dc:creator>Prahok</dc:creator>
				<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai Airlines]]></category>
		<category><![CDATA[PB Air]]></category>

		<guid isPermaLink="false">http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/</guid>
		<description><![CDATA[The Bangkok Post has an interesting piece Friday on Thailand&#8217;s &#8220;open-sky policy&#8221;, which at least on the domestic horizon, does not seem to be as open as authorities claim. Both PB Air and One-Two-Go by Orient Thai are complaining that Nok Air (which is 39% owned by government-controlled THAI) is receiving preferential treatment as THAI [...]]]></description>
			<content:encoded><![CDATA[<p>The Bangkok Post <a href="http://www.bangkokpost.com/Business/28Oct2005_biz34.php">has an interesting piece</a> Friday on Thailand&#8217;s &#8220;open-sky policy&#8221;, which at least on the domestic horizon, does not seem to be as open as authorities claim. Both PB Air and One-Two-Go by Orient Thai are complaining that Nok Air (which is 39% owned by government-controlled THAI) is receiving preferential treatment as THAI ditches its loss-making domestic routes. Nok Air is effectively subsidised by THAI, leasing its aircraft from THAI at book value + 1%, while its domestic rivals have to lease at market rates. It also receives subsidised maintenance fees competitors have alleged &#8212; hardly a level playing field. The fares reflect to an extent this disparity in costs, with PB Air charging 3,180B for a flight to Nakhon Si Thammarat, while Nok Air can fly the same route for as little as 1,250B &#8212; who would you fly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianewsdesk.com/2005/10/28/skies-not-very-open-for-nok-airs-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
